
				  Partychart
				  ~~~~~~~~~~

		------	----------------------  ----	--------
		Place:		 Party:		PPL:	Country:
		------	----------------------  ----	--------
		  1.	 Assembly'95:		4700	Finland
		  2.	 The Party'95:		3500	Denmark
		  3.	 Gathering'97:		2000	Norway
		  4.	 SCEneST'97:		1050	Hungary
		  5.	 Intel Outside'95:	 990	Poland
		  6.	 Flag'96:		 800	Hungary
		  7.	 Mekka/Symposium'97:     750	Germany
		  8.	 Cache'96 autumn:	 690	Hungary
		  9.	 Saturne'96 autumn:	 600	France
			 Naid'96:		 600	Canada
		 11.	 680xx Covention'93:	 500	Germany
			 Gravity'96:		 500	Poland
		 13.	 AntIQ'96:		 475	Hungary
		 14.	 PieSlice'96:		 470	Hungary
		 15.	 Wired'95:		 450	Belgium
		 16.	 Remedy'96:		 400	Sweden
		 17.	 Exe'95:		 300	Hungary
		 18.	 Rage'96:		 270	Hungary
		 19.	 Juhla'96:		 260	Finland
		 20.	 Mekka'96:		 250	Germany
		 21.	 Kernel'97:		 220    Hungary
		 22.	 Demolition'96:		 113	Finland
		 23.	 Firgering'96:		  40	Hungary
			 Porno'96:		  40	Finland
		 25.	 Mreg'97:		  30	Hungary
		 26.	 Posion'97:		  10    Hungary


		    if U have any unlisted information,

		       than write to melan@telnet.hu
