 Volume in drive C has no label.
 Volume Serial Number is B80A-465A

 Directory of C:\Users\BlackStar\Desktop\EoP\blackstar\demo2013\demo2013\assets\shaders

07/09/2013  08:06 PM    <DIR>          .
07/09/2013  08:06 PM    <DIR>          ..
06/16/2013  03:19 PM             1,720 abovewater.frag
02/16/2013  12:05 AM               572 abovewater.vert
01/26/2013  11:01 PM               183 credits.frag
01/26/2013  11:06 PM               275 credits.vert
02/16/2013  08:33 PM             1,524 credits_scatter.frag
01/27/2013  12:05 AM               190 credits_scatter.vert
02/14/2013  01:17 AM               188 cubemetaballpoint.frag
02/02/2013  09:47 PM             4,447 cubemetaballpoint.geom
02/14/2013  12:54 AM               445 cubemetaballpoint.vert
03/31/2013  09:09 PM               224 cylinder.frag
03/31/2013  08:37 PM               510 cylinder.vert
11/18/2012  12:35 AM               744 default.frag
10/23/2012  09:11 PM               292 default.vert
06/30/2013  06:41 PM               526 deferred.frag
06/24/2013  08:41 PM               499 deferred.vert
06/22/2013  07:33 PM               182 deferred_buffers.frag
06/22/2013  07:51 PM               280 deferred_buffers.vert
07/03/2013  08:17 PM               635 deferred_combine.frag
06/23/2013  12:14 AM               190 deferred_combine.vert
06/30/2013  06:39 PM             1,187 deferred_directional_light.frag
06/25/2013  07:49 PM               281 deferred_directional_light.vert
07/03/2013  08:14 PM             1,492 deferred_point_light.frag
06/24/2013  09:49 PM               517 deferred_point_light.vert
07/09/2013  12:08 AM             1,885 deferred_spot_light.frag
06/24/2013  09:49 PM               517 deferred_spot_light.vert
05/11/2013  01:18 PM               253 depthtexture.frag
03/09/2013  08:35 PM             1,117 distort.frag
02/13/2013  11:21 PM               191 distort.vert
06/08/2013  01:34 AM             1,495 ega.frag
02/16/2013  07:40 PM               212 eop_gradient.frag
02/16/2013  06:47 PM               191 eop_gradient.vert
02/16/2013  10:15 PM               183 eop_logo.frag
06/01/2013  03:51 PM               292 eop_logo.vert
02/16/2013  10:54 PM                85 eop_logo_ball.frag
02/16/2013  10:47 PM               236 eop_logo_ball.vert
02/16/2013  08:58 PM               762 eop_scatter.frag
01/27/2013  12:05 AM               190 eop_scatter.vert
02/17/2013  12:25 AM             2,118 eop_scatter2.frag
02/01/2013  01:49 AM               638 floattarget.frag
02/01/2013  01:13 AM               215 floattarget.vert
05/03/2013  12:03 AM               343 fullscreenquad.frag
06/21/2012  11:03 PM               256 fullscreenquad.vert
02/14/2013  12:40 AM             1,843 gaussianblur.frag
01/17/2013  01:14 AM               255 gaussianblur.vert
06/30/2013  08:50 PM             1,240 glass.frag
06/11/2013  09:20 PM               789 glass.vert
03/28/2013  10:56 PM               142 hogsjaitblack.frag
04/23/2013  07:58 PM               219 hogsjaitboot.frag
04/27/2012  12:32 AM               293 hogsjaitboot.vert
05/06/2013  10:06 PM               919 hogsjaitdistort.frag
02/13/2013  11:21 PM               191 hogsjaitdistort.vert
03/28/2013  10:50 PM               256 hogsjaitlogo.vert
05/06/2013  11:28 PM               436 hogsjaitpoint.frag
05/02/2013  11:05 PM             1,300 hogsjaitpoint.geom
04/23/2013  08:19 PM               384 hogsjaitpoint.vert
11/18/2012  04:51 PM               172 line.frag
11/18/2012  04:51 PM               315 line.vert
03/08/2013  09:53 PM               670 mirror.frag
03/06/2013  01:17 AM             1,208 mirror.vert
11/27/2012  09:26 PM               376 particle.frag
12/01/2012  09:01 PM             1,154 particle.geom
12/01/2012  09:02 PM               268 particle.vert
11/18/2012  04:51 PM               172 point.frag
11/27/2012  06:05 PM             1,071 point.geom
11/18/2012  04:51 PM               315 point.vert
01/15/2013  12:49 AM               190 pointtocube.frag
01/20/2013  03:28 PM             3,524 pointtocube.geom
01/13/2013  08:29 PM               406 pointtocube.vert
05/27/2012  02:20 PM               409 projtexture.frag
05/20/2012  10:24 PM               378 projtexture.vert
01/20/2013  02:19 PM             1,422 scatter.frag
01/17/2013  01:14 AM               255 scatter.vert
01/17/2013  08:52 PM               256 scene1point.frag
01/13/2013  08:34 PM             1,253 scene1point.geom
01/13/2013  08:29 PM               406 scene1point.vert
07/09/2013  08:06 PM                 0 shaders.txt
07/05/2013  09:48 PM                81 shadow_map.frag
07/05/2013  09:20 PM               236 shadow_map.vert
03/17/2013  10:39 PM               254 shadow_object.frag
04/14/2013  03:17 PM               224 simpletexture.frag
04/27/2012  12:32 AM               293 simpletexture.vert
02/16/2013  09:00 PM               168 sliding_plane.frag
02/16/2013  07:41 PM               247 sliding_plane.vert
06/07/2013  12:11 AM             2,191 ssaotest.frag
03/09/2013  07:35 PM               503 stretch.frag
03/09/2013  07:17 PM               255 stretch.vert
11/18/2012  04:51 PM               172 treeline.frag
04/23/2013  10:19 PM               426 treeline.vert
06/16/2013  03:18 PM             1,990 water.inc
02/02/2013  02:14 PM               295 water3.frag
02/02/2013  02:29 AM               510 water3.vert
06/16/2013  03:18 PM               773 watercaustics.frag
02/03/2013  07:52 PM             3,816 watercaustics.vert
02/02/2013  01:17 AM               503 waterdrop.frag
01/26/2013  06:40 PM               191 waterdrop.vert
02/11/2013  12:35 AM               198 waterlogo.frag
01/26/2013  06:40 PM               191 waterlogo.vert
02/03/2013  08:08 PM               506 waternormals.frag
02/02/2013  02:06 PM               191 waternormals.vert
06/16/2013  03:14 PM               881 waterupdate.frag
01/26/2013  06:19 PM               191 waterupdate.vert
01/26/2013  06:50 PM               511 water_drop.frag
01/26/2013  06:40 PM               191 water_drop.vert
01/27/2013  03:51 PM               964 water_update.frag
01/26/2013  06:19 PM               191 water_update.vert
             105 File(s)         67,912 bytes
               2 Dir(s)  42,429,071,360 bytes free
