.global

@defaultmode ( width 640 height 480 bpp 16 )
@viewport ( left 0 up 0 width 100 height 100 )
@bgcolor ( color 0 0 0 )

@music ( name asdf.mp3 )

#@showstats

@start ( time 0 )
@end ( time 192 )


.track



@basetime 0.00
0.00	6 scene ( name 3.3ds fps 20 )
0.00	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

0.46	10 anim ( color 0 255 255 255 scale 150 150 )
0.46	10 end
0.46	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

0.92	10 anim ( color 0 255 255 255 scale 150 150 )
0.92	10 end
0.92	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

1.38	10 anim ( color 0 255 255 255 scale 150 150 )
1.38	10 end
1.38	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

1.85	10 anim ( color 0 255 255 255 scale 150 150 )
1.85	10 end
1.85	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

2.31	10 anim ( color 0 255 255 255 scale 150 150 )
2.31	10 end 
2.31	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

2.77	10 anim ( color 0 255 255 255 scale 150 150 )
2.77	10 end
2.77	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

3.23	10 anim ( color 0 255 255 255 scale 150 150 )
3.23	10 end
3.23	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

3.69	10 anim ( color 0 255 255 255 scale 150 150 )
3.69	10 end
3.69	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

4.15	10 anim ( color 0 255 255 255 scale 150 150 )
4.15	10 end
4.15	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

4.62	10 anim ( color 0 255 255 255 scale 150 150 )
4.62	10 end
4.62	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

5.08	10 anim ( color 0 255 255 255 scale 150 150 )
5.08	10 end
5.08	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

5.54	10 anim ( color 0 255 255 255 scale 150 150 )
5.54	10 end
5.54	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

6.00	10 anim ( color 0 255 255 255 scale 150 150 )
6.00	10 end
6.00	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

6.46	10 anim ( color 0 255 255 255 scale 150 150 )
6.46	10 end
6.46	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

6.92	10 anim ( color 0 255 255 255 scale 150 150 )
6.92	10 end
6.92	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

#2---------------------------------------------------------------------------
@basetime 7.38
6.46	11 image ( name 1.jpg color 0 0 0 0 scale 200 200 )
0.00	10 anim ( color 0 255 255 255 scale 150 150 )
0.00	10 end
0.00	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

0.46	10 anim ( color 0 255 255 255 scale 150 150 )
0.46	10 end
0.46	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

0.92	10 anim ( color 0 255 255 255 scale 150 150 )
0.92	10 end
0.92	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

1.38	10 anim ( color 0 255 255 255 scale 150 150 )
1.38	10 end
1.38	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

1.85	10 anim ( color 0 255 255 255 scale 150 150 )
1.85	10 end
1.85	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

2.31	10 anim ( color 0 255 255 255 scale 150 150 )
2.31	10 end
2.31	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

2.77	10 anim ( color 0 255 255 255 scale 150 150 )
2.77	10 end
2.77	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

3.23	10 anim ( color 0 255 255 255 scale 150 150 )
3.23	10 end
3.23	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

3.69	10 anim ( color 0 255 255 255 scale 150 150 )
3.69	10 end
3.69	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

4.15	10 anim ( color 0 255 255 255 scale 150 150 )
4.15	10 end
4.15	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

4.62	10 anim ( color 0 255 255 255 scale 150 150 )
4.62	10 end
4.62	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

5.08	10 anim ( color 0 255 255 255 scale 150 150 )
5.08	10 end
5.08	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

5.54	10 anim ( color 0 255 255 255 scale 150 150 )
5.54	10 end
5.54	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

6.00	10 anim ( color 0 255 255 255 scale 150 150 )
6.00	10 end
6.00	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

6.46	10 anim ( color 0 255 255 255 scale 150 150 )
6.46	10 end
6.46	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )

6.92	10 anim ( color 0 255 255 255 scale 150 150 )
6.92	10 end
6.92	10 image ( name plane.jpg alphaname planea.jpg scale 75 75 )


#3---------------------------------------------------------------------------
@basetime 14.77

0.00	11 anim ( color 255 0 0 0 )
0.46	11 anim ( color 0 0 0 0 )
0.46	11 end
0.00	6 end

#uus
0			1 scene ( name 1.3ds fps 10 )

0.00	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 400 scale 250 250 )

0.00	6 image ( name vuori2.jpg alphaname vuoria.jpg position 320 400 scale 250 250 )

0.00	8 image ( name plane.jpg alphaname planea.jpg scale 25 25 position -100 100 color 200 255 255 255 )

#flas
0.00	10 anim ( color 0 255 255 255 scale 150 150 )
0.00	10 end
0.00	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

0.46	10 anim ( color 0 255 255 255 )
0.46	10 end
0.46	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

0.92	10 anim ( color 0 255 255 255 )
0.92	10 end
0.92	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

1.38	10 anim ( color 0 255 255 255 )
1.38	10 end
1.38	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

1.85	10 anim ( color 0 255 255 255 )
1.85	10 end
1.85	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

2.31	10 anim ( color 0 255 255 255 )
2.31	10 end
2.31	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

2.77	10 anim ( color 0 255 255 255 )
2.77	10 end
2.77	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

3.23	10 anim ( color 0 255 255 255 )
3.23	10 end
3.23	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

3.69	10 anim ( color 0 255 255 255 )
3.69	10 end
3.69	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

4.15	10 anim ( color 0 255 255 255 )
4.15	10 end
4.15	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

4.62	10 anim ( color 0 255 255 255 )
4.62	10 end
4.62	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

5.08	10 anim ( color 0 255 255 255 )
5.08	10 end
5.08	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

5.54	10 anim ( color 0 255 255 255 )
5.54	10 end
5.54	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.00	10 anim ( color 0 255 255 255 )
6.00	10 end
6.00	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.46	10 anim ( color 0 255 255 255 )
6.46	10 end
6.46	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.92	10 anim ( color 0 255 255 255 )
6.92	10 end
6.92	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

@basetime 22.15


#flas
0.00	10 anim ( color 0 255 255 255 )
0.00	10 end

0.00	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

0.46	10 anim ( color 0 255 255 255 )
0.46	10 end
0.46	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

0.92	10 anim ( color 0 255 255 255 )
0.92	10 end
0.92	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

1.38	10 anim ( color 0 255 255 255 )
1.38	10 end
1.38	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

1.85	10 anim ( color 0 255 255 255 )
1.85	10 end
1.85	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

2.31	10 anim ( color 0 255 255 255 )
2.31	10 end
2.31	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

2.77	10 anim ( color 0 255 255 255 )
2.77	10 end
2.77	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

3.23	10 anim ( color 0 255 255 255 )
3.23	10 end
3.23	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

3.69	10 anim ( color 0 255 255 255 )
3.69	10 end
3.69	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

4.15	10 anim ( color 0 255 255 255 )
4.15	10 end
4.15	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

4.62	10 anim ( color 0 255 255 255 )
4.62	10 end
4.62	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

5.08	10 anim ( color 0 255 255 255 )
5.08	10 end
5.08	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

5.54	10 anim ( color 0 255 255 255 )
5.54	10 end
5.54	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.00	10 anim ( color 0 255 255 255 )
6.00	10 end
6.00	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.46	10 anim ( color 0 255 255 255 )
6.46	10 end
6.46	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.92	10 anim ( color 0 255 255 255 )
6.92	10 end
6.92	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

@basetime 29.54

0.00	8 anim ( scale 75 75 position 900 50 )
0.00	8 end
0.00	5 anim ( scale 100 100 position 320 320 )
0.00	6 anim ( scale 100 100 position 320 320 color 0 255 255 255 )
0.00	6 end

#llej
0.00 4 image ( name reunat.jpg alphaname reunata.jpg position 280 -280 scale 200 200 )
0.92	4 anim ( position 280 480 scale 75 75 )
0.92 4 end
0.92 4 image ( name reunat.jpg alphaname reunata.jpg position 280 -280 scale 200 200 )
1.85	4 anim ( position 280 480 scale 75 75 )
1.85 4 end
1.85 4 image ( name reunat.jpg alphaname reunata.jpg position 280 -280 scale 200 200 )
2.77	4 anim ( position 280 480 scale 75 75 )
2.77 4 end
2.77 4 image ( name reunat.jpg alphaname reunata.jpg position 280 -280 scale 200 200 )
3.69	4 anim ( position 280 480 scale 75 75 )
3.69 4 end
3.69	4 image ( name mrt.jpg alphaname mrta.jpg position 300 -250 scale 200 200 )
4.62 4 anim ( position 280 480 scale 50 50 angle 100 )
4.62 4 end
4.62	4 image ( name mrt.jpg alphaname mrta.jpg position 300 -250 scale 200 200 )
5.54 4 anim ( position 280 480 scale 50 50 angle 100 )
5.54 4 end
5.54	4 image ( name mrt.jpg alphaname mrta.jpg position 300 -250 scale 200 200 )
6.46 4 anim ( position 280 480 scale 50 50 angle 100 )
6.46 4 end
6.46	4 image ( name mrt.jpg alphaname mrta.jpg position 300 -250 scale 200 200 )

#vuori
0.00	5 end

0.00	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )
0.46	5 anim ( scale 125 125 )
0.46	5 end

0.46	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

0.92	5 anim ( scale 125 125 )
0.92	5 end
0.92	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

1.38	5 anim ( scale 125 125 )
1.38	5 end
1.38	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

1.85	5 anim ( scale 125 125 )
1.85	5 end
1.85	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

2.31	5 anim ( scale 125 125 )
2.31	5 end
2.31	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

2.77	5 anim ( scale 125 125 )
2.77	5 end
2.77	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

3.23	5 anim ( scale 125 125 )
3.23	5 end
3.23	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

3.69	5 anim ( scale 125 125 )
3.69	5 end
3.69	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

4.15	5 anim ( scale 125 125 )
4.15	5 end
4.15	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

4.62	5 anim ( scale 125 125 )
4.62	5 end
4.62	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

5.08	5 anim ( scale 125 125 )
5.08	5 end
5.08	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

5.54	5 anim ( scale 125 125 )
5.54	5 end
5.54	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

6.00	5 anim ( scale 125 125 )
6.00	5 end
6.00	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

6.46	5 anim ( scale 125 125 )
6.46	5 end
6.46	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

6.92	5 anim ( scale 125 125 )
6.92	5 end
6.92	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

#flas
0.00	10 anim ( color 0 255 255 255 )
0.00	10 end
0.00	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

0.46	10 anim ( color 0 255 255 255 )
0.46	10 end
0.46	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

0.92	10 anim ( color 0 255 255 255 )
0.92	10 end
0.92	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

1.38	10 anim ( color 0 255 255 255 )
1.38	10 end
1.38	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

1.85	10 anim ( color 0 255 255 255 )
1.85	10 end
1.85	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

2.31	10 anim ( color 0 255 255 255 )
2.31	10 end
2.31	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

2.77	10 anim ( color 0 255 255 255 )
2.77	10 end
2.77	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

3.23	10 anim ( color 0 255 255 255 )
3.23	10 end
3.23	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

3.69	10 anim ( color 0 255 255 255 )
3.69	10 end
3.69	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

4.15	10 anim ( color 0 255 255 255 )
4.15	10 end
4.15	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

4.62	10 anim ( color 0 255 255 255 )
4.62	10 end
4.62	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

5.08	10 anim ( color 0 255 255 255 )
5.08	10 end
5.08	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

5.54	10 anim ( color 0 255 255 255 )
5.54	10 end
5.54	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.00	10 anim ( color 0 255 255 255 )
6.00	10 end
6.00	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.46	10 anim ( color 0 255 255 255 )
6.46	10 end
6.46	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.92	10 anim ( color 0 255 255 255 )
6.92	10 end
6.92	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

@basetime 36.92
#llej
0.00 4 anim ( position 280 480 scale 50 50 angle 100 )
0.00 4 end
0.00 4 image ( name pig.jpg alphaname piga2.jpg position 280 -200 scale 200 200 )
0.92	4 anim ( position 280 480 scale 75 75 angle -300 )
0.92 4 end
0.92 4 image ( name pig.jpg alphaname piga2.jpg position 280 -200 scale 200 200 )
1.85	4 anim ( position 280 480 scale 75 75 angle -300 )
1.85 4 end
1.85 4 image ( name pig.jpg alphaname piga2.jpg position 280 -200 scale 200 200 )
2.77	4 anim ( position 280 480 scale 75 75 angle -300 )
2.77 4 end
2.77 4 image ( name pig.jpg alphaname piga2.jpg position 280 -200 scale 200 200 )
3.69	4 anim ( position 280 480 scale 75 75 angle -300 )
3.69 4 end
3.69	4 image ( name karhu.jpg alphaname karhua.jpg position 300 -200 scale 150 150 )
4.62	4 anim ( position 280 480 scale 50 50 )
4.62 4 end
4.62	4 image ( name karhu.jpg alphaname karhua.jpg position 300 -200 scale 150 150 )
5.54	4 anim ( position 280 480 scale 50 50 )
5.54 4 end
5.54	4 image ( name karhu.jpg alphaname karhua.jpg position 300 -200 scale 150 150 )
6.46	4 anim ( position 280 480 scale 50 50 )
6.46 4 end
6.46	4 image ( name karhu.jpg alphaname karhua.jpg position 300 -200 scale 150 150 )

#vuori
0.00	5 anim ( scale 125 125 )
0.00	5 end


0.00	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )
0.46	5 anim ( scale 125 125 )
0.46	5 end

0.46	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

0.92	5 anim ( scale 125 125 )
0.92	5 end
0.92	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

1.38	5 anim ( scale 125 125 )
1.38	5 end
1.38	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

1.85	5 anim ( scale 125 125 )
1.85	5 end
1.85	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

2.31	5 anim ( scale 125 125 )
2.31	5 end
2.31	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

2.77	5 anim ( scale 125 125 )
2.77	5 end
2.77	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

3.23	5 anim ( scale 125 125 )
3.23	5 end
3.23	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

3.69	5 anim ( scale 125 125 )
3.69	5 end
3.69	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

4.15	5 anim ( scale 125 125 )
4.15	5 end
4.15	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

4.62	5 anim ( scale 125 125 )
4.62	5 end
4.62	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

5.08	5 anim ( scale 125 125 )
5.08	5 end
5.08	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

5.54	5 anim ( scale 125 125 )
5.54	5 end
5.54	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

6.00	5 anim ( scale 125 125 )
6.00	5 end
6.00	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

6.46	5 anim ( scale 125 125 )
6.46	5 end
6.46	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

6.92	5 anim ( scale 125 125 )
6.92	5 end
6.92	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

#flas
0.00	10 anim ( color 0 255 255 255 )
0.00	10 end
0.00	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

0.46	10 anim ( color 0 255 255 255 )
0.46	10 end
0.46	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

0.92	10 anim ( color 0 255 255 255 )
0.92	10 end
0.92	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

1.38	10 anim ( color 0 255 255 255 )
1.38	10 end
1.38	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

1.85	10 anim ( color 0 255 255 255 )
1.85	10 end
1.85	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

2.31	10 anim ( color 0 255 255 255 )
2.31	10 end
2.31	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

2.77	10 anim ( color 0 255 255 255 )
2.77	10 end
2.77	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

3.23	10 anim ( color 0 255 255 255 )
3.23	10 end
3.23	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

3.69	10 anim ( color 0 255 255 255 )
3.69	10 end
3.69	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

4.15	10 anim ( color 0 255 255 255 )
4.15	10 end
4.15	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

4.62	10 anim ( color 0 255 255 255 )
4.62	10 end
4.62	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

5.08	10 anim ( color 0 255 255 255 )
5.08	10 end
5.08	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

5.54	10 anim ( color 0 255 255 255 )
5.54	10 end
5.54	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.00	10 anim ( color 0 255 255 255 )
6.00	10 end
6.00	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.46	10 anim ( color 0 255 255 255 )
6.46	10 end
6.46	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.92	10 anim ( color 0 255 255 255 )
6.92	10 end
6.92	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )


@basetime 44.31
#llej
0.00 4 anim ( position 280 480 scale 50 50 )
0.00 4 end
0.00 4 image ( name travolta.jpg alphaname travoltaa.jpg position 280 -210 scale 150 150 )
0.92	4 anim ( position 280 480 scale 50 50 angle -300 )
0.92 4 end
0.92 4 image ( name travolta.jpg alphaname travoltaa.jpg position 280 -210 scale 150 150 )
1.85	4 anim ( position 280 480 scale 50 50 angle -300 )
1.85 4 end
1.85 4 image ( name travolta.jpg alphaname travoltaa.jpg position 280 -210 scale 150 150 )
2.77	4 anim ( position 280 480 scale 50 50 angle -300 )
2.77 4 end
2.77 4 image ( name travolta.jpg alphaname travoltaa.jpg position 280 -210 scale 150 150 )
3.69	4 anim ( position 280 480 scale 75 75 angle -300 )
3.69 4 end
3.69	4 image ( name hub.jpg alphaname huba.jpg position 300 -250 scale 200 200 )
4.62 4 anim ( position 280 480 scale 50 50 angle -100 )
4.62 4 end
4.62	4 image ( name hub.jpg alphaname huba.jpg position 300 -250 scale 200 200 )
5.54 4 anim ( position 280 480 scale 50 50 angle -100 )
5.54 4 end
5.54	4 image ( name hub.jpg alphaname huba.jpg position 260 -250 scale 200 200 )
6.46 4 anim ( position 280 480 scale 50 50 angle -100 )
6.46 4 end
6.46	4 image ( name hub.jpg alphaname huba.jpg position 300 -250 scale 200 200 )

#vuori
0.00	5 anim ( scale 125 125 )
0.00	5 end


0.00	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )
0.46	5 anim ( scale 125 125 )
0.46	5 end

0.46	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

0.92	5 anim ( scale 125 125 )
0.92	5 end
0.92	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

1.38	5 anim ( scale 125 125 )
1.38	5 end
1.38	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

1.85	5 anim ( scale 125 125 )
1.85	5 end
1.85	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

2.31	5 anim ( scale 125 125 )
2.31	5 end
2.31	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

2.77	5 anim ( scale 125 125 )
2.77	5 end
2.77	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

3.23	5 anim ( scale 125 125 )
3.23	5 end
3.23	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

3.69	5 anim ( scale 125 125 )
3.69	5 end
3.69	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

4.15	5 anim ( scale 125 125 )
4.15	5 end
4.15	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

4.62	5 anim ( scale 125 125 )
4.62	5 end
4.62	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

5.08	5 anim ( scale 125 125 )
5.08	5 end
5.08	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

5.54	5 anim ( scale 125 125 )
5.54	5 end
5.54	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

6.00	5 anim ( scale 125 125 )
6.00	5 end
6.00	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

6.46	5 anim ( scale 125 125 )
6.46	5 end
6.46	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

6.92	5 anim ( scale 125 125 )
6.92	5 end
6.92	5 image ( name vuori.jpg alphaname vuoria.jpg position 320 320 scale 100 100 )

#flas
0.00	10 anim ( color 0 255 255 255 )
0.00	10 end
0.00	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

0.46	10 anim ( color 0 255 255 255 )
0.46	10 end
0.46	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

0.92	10 anim ( color 0 255 255 255 )
0.92	10 end
0.92	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

1.38	10 anim ( color 0 255 255 255 )
1.38	10 end
1.38	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

1.85	10 anim ( color 0 255 255 255 )
1.85	10 end
1.85	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

2.31	10 anim ( color 0 255 255 255 )
2.31	10 end
2.31	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

2.77	10 anim ( color 0 255 255 255 )
2.77	10 end
2.77	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

3.23	10 anim ( color 0 255 255 255 )
3.23	10 end
3.23	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

3.69	10 anim ( color 0 255 255 255 )
3.69	10 end
3.69	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

4.15	10 anim ( color 0 255 255 255 )
4.15	10 end
4.15	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

4.62	10 anim ( color 0 255 255 255 )
4.62	10 end
4.62	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

5.08	10 anim ( color 0 255 255 255 )
5.08	10 end
5.08	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

5.54	10 anim ( color 0 255 255 255 )
5.54	10 end
5.54	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.00	10 anim ( color 0 255 255 255 )
6.00	10 end
6.00	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.46	10 anim ( color 0 255 255 255 )
6.46	10 end
6.46	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )

6.92	10 anim ( color 0 255 255 255 )
6.92	10 end
6.92	10 image ( name 1.jpg alphaname 1.jpg scale 200 200 )


@basetime 51.69

0.00 4 anim ( position 280 480 scale 50 50 angle -100 )
0.00 4 end
0.00	5 anim ( scale 125 125 )
0.00	5 end

0.00	5 image ( name nuke.jpg scale 100 100 )
0.46	5 anim ( scale 150 150 )
0.46	5 end


0.46	5 image ( name nuke.jpg scale 100 100 )

0.92	5 anim ( scale 150 150 )
0.92	5 end
0.92	5 image ( name nuke.jpg scale 100 100 )

1.38	5 anim ( scale 150 150 )
1.38	5 end
1.38	5 image ( name nuke.jpg scale 100 100 )

1.85	5 anim ( scale 150 150 )
1.85	5 end
1.85	5 image ( name nuke.jpg scale 100 100 )

2.31	5 anim ( scale 150 150 )
2.31	5 end
2.31	5 image ( name nuke.jpg scale 100 100 )

2.77	5 anim ( scale 150 150 )
2.77	5 end
2.77	5 image ( name nuke.jpg scale 100 100 )

