kakecontroller, Boozing Kupoz 2005, sex us up!
CatmullRomController
24
248.514 -92.631 233.697
122.746 -82.657 -67.525
-83.761 -17.829 -87.71
124.299 12.092 243.013
-60.471 83.569 188.669
37.349 17.078 -56.656
-89.972 -67.697 -224.346
-234.372 -36.114 -121.869
-83.761 56.973 112.587
52.876 23.727 -177.765
197.275 -46.088 -227.451
217.46 -80.995 14.733
-107.051 -39.439 -25.602
-254.556 38.688 56.69
-170.711 81.907 210.406
43.559 96.867 95.507
-65.129 -19.491 -65.972
186.407 45.337 -70.63
-197.107 0.0 59.796
-214.187 0.0 238.355
155.353 85.231 194.879
153.8 66.946 87.744
-62.023 27.052 52.032
-190.896 0.0 38.058
CircleController
360 0 1 0
LinearController
5 0 0 0 0
0.25 0.5 0 0
0.5 0 1 0
0.75 0.5 0 0
1 0 0 0
LinearController
5 0 0 0 0
0.25 0.35 0 0
0.5 0.75 0 0
0.75 0.4 0 0
1 0 0 0
LinearController
8 0 240 300 0
0.25 350 380 0
0.5 120 240 0
0.75 240 360 0
0.80 1080 300 0
0.90 2080 300 0
0.95 4080 300 0
1 8080 300 0
LinearController
3 0 0 0 0
0.5 100 0 0
1 0 0 0
LinearController
2 0 0 0 0
1 360 0 0
LinearController
2 0 360 0 0
1 0 0 0
CatmullRomController
8
1400 400 0
1000 450 0
900 370 0
700 390 0
500 300 0
450 350 0
400 300 0
360 270 0
CatmullRomController
8
-600 400 0
-200 450 0
-100 370 0
100 390 0
300 300 0
350 350 0
400 300 0
440 270 0
LinearController
3 0 1 0 0
0.5 2 0 0
1 1 0 0
