kakecontroller, Boozing Kupoz 2005, sex us up!
CircleController
360 0 1 0
LinearController
5 0 0 0 0
0.25 0.5 0 0
0.5 0 1 0
0.75 0.5 0 0
1 0 0 0
LinearController
5 0 0 0 0
0.25 0.35 0 0
0.5 0.75 0 0
0.75 0.4 0 0
1 0 0 0
LinearController
8 0 240 300 0
0.25 350 380 0
0.5 120 240 0
0.75 240 360 0
0.80 1080 300 0
0.90 2080 300 0
0.95 4080 300 0
1 8080 300 0
LinearController
3 0 0 0 0
0.5 100 0 0
1 0 0 0
LinearController
2 0 0 0 0
1 360 0 0
LinearController
2 0 360 0 0
1 0 0 0
CatmullRomController
8
1400 400 0
1000 450 0
900 370 0
700 390 0
500 300 0
450 350 0
400 300 0
360 270 0
CatmullRomController
8
-600 400 0
-200 450 0
-100 370 0
100 390 0
300 300 0
350 350 0
400 300 0
440 270 0
LinearController
3 0 1 0 0
0.5 2 0 0
1 1 0 0
CatmullRomController
19
271.775 8.812 -175.142
190.475 8.812 -165.733
85.1225 8.812 -165.733
16.9049 27.9041 -161.553
-44.2558 43.6973 -172.79
-131.185 16.4181 -156.384
-154.815 -3.68239 -90.9741
-143.054 -3.68239 -15.6995
-121.883 -8.97331 47.8135
-109.857 -5.11814 101.917
-100.624 8.812 237.808
-1.783 13.5466 237.808
42.5642 8.812 226.047
80.5486 8.812 195.466
54.673 13.5466 164.094
3.7521 12.1109 138.368
-37.1346 16.4181 122.028
-48.9201 22.6342 180.089
12.2614 6.87254 216.234
